# FundedSeat — Futures Prop Firm
FundedSeat is a futures prop firm (CME/COMEX/NYMEX/CBOT only) operated by FT Imperium Ltd (Sofia, Bulgaria) offering one-time-fee evaluations — headlined by the 1-Step Daily Ultra with no daily loss limit, an 80% split, and unlimited same-day payout requests from day one — plus Daily, Flex, and Sprint evals and two instant-funding models (Bolt and Direct) at a 90% split. Trading is on Volumetrica DeepCharts, Rithmic, or Tradesea; live transition is invitation-based after $100K cumulative withdrawals (Ultra) or a payout milestone (other models).

- Website: https://fundedseat.com
- Founded: unknown
- Payout methods: bank_transfer, crypto
- Data last verified: 2026-08-02

## Plans

| Plan | Size | Price | Activation | Profit target | Drawdown | Max DD | Daily loss | Consistency | Min days | Payout | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Step Flex (40%) - 25K | $25K | $130.0 once | none | $1500 | eod trailing | $1000 | none | 40% | 1 | weekly | 90% |
| 1 Step Sprint - 25K | $25K | $135.0 once | none | $1500 | eod trailing | $1000 | none | none | 1 | daily | 90% |
| 1 Step Daily (35%) - 25K | $25K | $140.0 once | none | $1500 | eod trailing | $1000 | none | 35% | 1 | daily | 90% |
| 1 Step Daily Ultra (35%) - 25K (tight DD) | $25K | $164.0 once | none | $1500 | eod trailing | $750 | none | 35% | ? | on demand | 80% |
| 1 Step Daily Ultra (25%) - 25K | $25K | $230.0 once | none | $1500 | eod trailing | $1000 | none | 26% | ? | on demand | 80% |
| 1 Step Daily Ultra (35%) - 25K | $25K | $280.0 once | none | $1500 | eod trailing | $1000 | none | 35% | ? | on demand | 80% |
| Instant Funding Direct - 25K | $25K | $400.0 once | none | ? | eod trailing | $1000 | none | none | ? | daily | 90% |
| Instant Funding Bolt - 25K | $25K | $400.0 once | none | ? | eod trailing | $1000 | none | none | ? | daily | 90% |
| 1 Step Flex (40%) - 50K | $50K | $170.0 once | none | $3000 | eod trailing | $2000 | none | 40% | 1 | weekly | 90% |
| 1 Step Daily (35%) - 50K | $50K | $190.0 once | none | $3000 | eod trailing | $2000 | none | 35% | 1 | daily | 90% |
| 1 Step Sprint - 50K | $50K | $200.0 once | none | $3000 | eod trailing | $2000 | $1200 | none | 1 | daily | 90% |
| 1 Step Daily Ultra (35%) - 50K (tight DD) | $50K | $310.0 once | none | $3000 | eod trailing | $1500 | none | 35% | ? | on demand | 80% |
| 1 Step Daily Ultra (25%) - 50K | $50K | $460.0 once | none | $3000 | eod trailing | $2000 | none | 26% | ? | on demand | 80% |
| 1 Step Daily Ultra (35%) - 50K | $50K | $560.0 once | none | $3000 | eod trailing | $2000 | none | 35% | ? | on demand | 80% |
| Instant Funding Bolt - 50K | $50K | $600.0 once | none | ? | eod trailing | $2000 | $1500 | none | ? | daily | 90% |
| Instant Funding Direct - 50K | $50K | $600.0 once | none | ? | eod trailing | $2000 | $1500 | none | ? | daily | 90% |
| 1 Step Flex (40%) - 100K | $100K | $270.0 once | none | $6000 | eod trailing | $3000 | none | 40% | 1 | weekly | 90% |
| 1 Step Sprint - 100K | $100K | $300.0 once | none | $6000 | eod trailing | $3000 | $1800 | none | 1 | daily | 90% |
| 1 Step Daily (35%) - 100K | $100K | $320.0 once | none | $6000 | eod trailing | $3000 | none | 35% | 1 | daily | 90% |
| 1 Step Daily Ultra (35%) - 100K (tight DD) | $100K | $450.0 once | none | $6000 | eod trailing | $2250 | none | 35% | ? | on demand | 80% |
| 1 Step Daily Ultra (25%) - 100K | $100K | $690.0 once | none | $6000 | eod trailing | $3000 | none | 26% | ? | on demand | 80% |
| Instant Funding Direct - 100K | $100K | $800.0 once | none | ? | eod trailing | $3000 | $2500 | none | ? | daily | 90% |
| Instant Funding Bolt - 100K | $100K | $800.0 once | none | ? | eod trailing | $3000 | $2500 | none | ? | daily | 90% |
| 1 Step Daily Ultra (35%) - 100K | $100K | $820.0 once | none | $6000 | eod trailing | $3000 | none | 35% | ? | on demand | 80% |
| 1 Step Daily (35%) - 150K | $150K | $445.0 once | none | $9000 | eod trailing | $4500 | none | 35% | 1 | daily | 90% |
| 1 Step Sprint - 150K | $150K | $475.0 once | none | $9000 | eod trailing | $4500 | $2700 | none | 1 | daily | 90% |
| 1 Step Flex (40%) - 150K | $150K | $500.0 once | none | $9000 | eod trailing | $4500 | none | 40% | 1 | weekly | 90% |

Values: "none" = the plan has no such rule. "?" = not yet verified.


## Rule details

### 1 Step Flex (40%) - 25K

Payout capped at 50% of cycle profits up to $750; live after 4 payouts on one account (or 10 total).

### 1 Step Sprint - 25K

Fixed $500 payouts; first payout requires 25% consistency; $1,100 buffer.

### 1 Step Daily (35%) - 25K

Funded: max $500 per payout; $1,100 buffer unwithdrawable; live after 4 payouts on one account (or 10 total).

### 1 Step Daily Ultra (35%) - 25K (tight DD)

Cheaper variant with $750 drawdown instead of $1,000.

### 1 Step Daily Ultra (25%) - 25K

First payout must be requested before balance reaches $26,350; live transition (invitation) after $100K cumulative withdrawals.

### 1 Step Daily Ultra (35%) - 25K

First payout before balance reaches $26,600.

### Instant Funding Direct - 25K

Instant funding. 15% biggest-trade rule (same-instrument/direction trades within 3 min combine); 5% profit + 7 days per payout.

### Instant Funding Bolt - 25K

Instant funding. First payout: 20% consistency + $1,250 profit + 7 trading days; then daily.

### 1 Step Flex (40%) - 50K

Payout cap 50% of cycle profits up to $1,500.

### 1 Step Daily (35%) - 50K

Funded: max $1,000 per payout; $2,100 buffer.

### 1 Step Sprint - 50K

Fixed $1,000 payouts; first payout requires 25% consistency; $2,100 buffer.

### 1 Step Daily Ultra (35%) - 50K (tight DD)

Cheaper variant with $1,500 drawdown instead of $2,000.

### 1 Step Daily Ultra (25%) - 50K

First payout before balance reaches $53,100.

### Instant Funding Bolt - 50K

Instant funding. First payout: 20% consistency + $2,500 profit + 7 trading days.

### Instant Funding Direct - 50K

Instant funding. 15% biggest-trade rule.

### 1 Step Flex (40%) - 100K

Payout cap 50% of cycle profits up to $2,000.

### 1 Step Sprint - 100K

Fixed $1,500 payouts; first payout requires 25% consistency; $3,100 buffer.

### 1 Step Daily (35%) - 100K

Funded: max $1,500 per payout; $3,100 buffer.

### 1 Step Daily Ultra (35%) - 100K (tight DD)

Cheaper variant with $2,250 drawdown instead of $3,000.

### 1 Step Daily Ultra (25%) - 100K

First payout before balance reaches $104,600.

### Instant Funding Direct - 100K

Instant funding. 15% biggest-trade rule.

### Instant Funding Bolt - 100K

Instant funding. First payout: 20% consistency + $5,000 profit + 7 trading days.

### 1 Step Daily (35%) - 150K

Funded: max $2,500 per payout; $4,100 buffer.

### 1 Step Sprint - 150K

Fixed $2,500 payouts; first payout requires 25% consistency; $4,100 buffer.

### 1 Step Flex (40%) - 150K

Payout cap 50% of cycle profits up to $2,500.

