# Topstep — Futures Prop Firm
Topstep is a Chicago-based futures prop trading firm founded in 2012 and one of the longest-running evaluation-based funding programs. Traders pass a monthly subscription "Trading Combine" evaluation to earn an Express Funded Account (XFA), with a path to a Live Funded Account. As of 2026 it offers three account sizes (50K/100K/150K) in Standard and No-Activation-Fee variants.

- Website: https://www.topstep.com
- Founded: 2012
- Payout methods: ach, wise, wire, aeropay
- Data last verified: 2026-07-02

## Plans

| Plan | Size | Price | Activation | Profit target | Drawdown | Max DD | Daily loss | Consistency | Min days | Payout | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50K Trading Combine (Standard) | $50K | $49.0/mo | $149.0 | $3000 | eod trailing | $2000 | $1000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |
| 50K Trading Combine (No Activation Fee) | $50K | $85.0/mo | none | $3000 | eod trailing | $2000 | $1000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |
| 100K Trading Combine (Standard) | $100K | $99.0/mo | $149.0 | $6000 | eod trailing | $3000 | $2000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |
| 100K Trading Combine (No Activation Fee) | $100K | $129.0/mo | none | $6000 | eod trailing | $3000 | $2000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |
| 150K Trading Combine (Standard) | $150K | $149.0/mo | $149.0 | $9000 | eod trailing | $4500 | $3000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |
| 150K Trading Combine (No Activation Fee) | $150K | $199.0/mo | none | $9000 | eod trailing | $4500 | $3000 | 50% | 2 | on demand | 90% (Flat 90/10 from first dollar for sign-ups on/after 2026-01-12; earlier traders grandfathered at 100% of first $10,000 lifetime, then 90/10) |

Values: "none" = the plan has no such rule. "?" = not yet verified.


## Rule details

### 50K Trading Combine (Standard)

MLL trails end-of-day balance and locks at starting balance; monitored in real time on net P&L. Hitting Daily Loss Limit pauses the day but is not a violation. XFA payout requires 5 winning days of $150+ net P&L; per-request cap ~$2,000 standard path ($4,000 with optional DLL) for accounts created on/after 2026-04-28.

### 50K Trading Combine (No Activation Fee)

Identical trading rules to Standard path; higher subscription in exchange for $0 XFA activation.

### 100K Trading Combine (Standard)

XFA payout cap ~$3,000 standard path ($6,000 with optional DLL) per request for accounts created on/after 2026-04-28.

### 100K Trading Combine (No Activation Fee)

Identical trading rules to Standard path; higher subscription in exchange for $0 XFA activation.

### 150K Trading Combine (Standard)

XFA payout cap ~$5,000 standard path ($10,000 with optional DLL) per request for accounts created on/after 2026-04-28.

### 150K Trading Combine (No Activation Fee)

Identical trading rules to Standard path; higher subscription in exchange for $0 XFA activation.

