Bulenox vs Topstep (2026)
Bulenox has operated for 4 years (since 2022); Topstep for 14 years (since 2012). This page compares them field by field from data we verify — computed, not promotional. The numbers below are pulled live from each firm's active plans, so they track any rule or price change.
PropFirm Deck Score
By our 0–100 score, Topstep leads here — but the score is a weighted blend of payout speed, drawdown fairness, cost, rule friction, split, and track record. The trade-offs that matter to you are in the table and differences below; there is no single winner.
Head to head
Closest to $50K
| Attribute | Bulenox | Topstep |
|---|---|---|
| Plan | 50K (Trailing) | 50K Trading Combine (No Activation Fee) |
| Account size | $50K | $50K |
| Price | $175/mo | $95/mo |
| Activation fee | $148 | None |
| Reset fee | $78 | $95 |
| Profit target | $3,000 | $3,000 |
| Drawdown | Intraday trailing · $2,500 | EOD trailing · $2,000 |
| Daily loss limit | None | None |
| Consistency rule | 40% | 50% |
| Min trading days | 0 | 2 |
| Payout frequency | Weekly | On demand |
| Min payout | $1,000 | $125 |
| Profit split | 90% | 90% |
Closest to $100K
| Attribute | Bulenox | Topstep |
|---|---|---|
| Plan | 100K (Trailing) | 100K Trading Combine (No Activation Fee) |
| Account size | $100K | $100K |
| Price | $215/mo | $149/mo |
| Activation fee | $248 | None |
| Reset fee | $78 | $149 |
| Profit target | $6,000 | $6,000 |
| Drawdown | Intraday trailing · $3,000 | EOD trailing · $3,000 |
| Daily loss limit | None | None |
| Consistency rule | 40% | 50% |
| Min trading days | 0 | 2 |
| Payout frequency | Weekly | On demand |
| Min payout | $1,000 | $125 |
| Profit split | 90% | 90% |
Key differences
- Fastest payouts: Bulenox pays weekly, Topstep pays on demand.
- Drawdown model: Bulenox uses eod trailing and intraday trailing; Topstep uses eod trailing.
- Topstep has plans with no activation fee; every Bulenox plan we track charges one at funding.
Active discount codes
Bulenox
−29%
$50OFF
Topstep
No active code for Topstep right now.