MyFundedFutures vs Tradeify (2026)
MyFundedFutures has operated for 3 years (since 2023); Tradeify for 2 years (since 2024). This page compares them field by field from data we verify — computed, not promotional. The numbers below are pulled live from each firm's active plans, so they track any rule or price change.
PropFirm Deck Score
84
/ 100
Tradeify
— higher PropFirm Deck Score
93
/ 100
By our 0–100 score, Tradeify leads here — but the score is a weighted blend of payout speed, drawdown fairness, cost, rule friction, split, and track record. The trade-offs that matter to you are in the table and differences below; there is no single winner.
Head to head
Closest to $50K
| Attribute | MyFundedFutures | Tradeify |
|---|---|---|
| Plan | 50K Rapid | 50K Select |
| Account size | $50K | $50K |
| Price | $157/mo | $165 once |
| Activation fee | None | None |
| Reset fee | $157 | $99 |
| Profit target | $3,000 | $3,000 |
| Drawdown | EOD trailing · $2,000 | EOD trailing · $2,000 |
| Daily loss limit | None | None |
| Consistency rule | 50% | 40% |
| Min trading days | 2 | 3 |
| Payout frequency | Daily | Daily |
| Min payout | $500 | $250 |
| Profit split | 90% | 90% |
Closest to $100K
| Attribute | MyFundedFutures | Tradeify |
|---|---|---|
| Plan | 100K Rapid | 100K Growth |
| Account size | $100K | $100K |
| Price | $267/mo | $255 once |
| Activation fee | None | None |
| Reset fee | $267 | $169 |
| Profit target | $6,000 | $6,000 |
| Drawdown | EOD trailing · $3,000 | EOD trailing · $3,500 |
| Daily loss limit | None | $2,500 |
| Consistency rule | 50% | None |
| Min trading days | 2 | 1 |
| Payout frequency | Daily | Weekly |
| Min payout | $500 | no data |
| Profit split | 90% | 90% |
Key differences
- MyFundedFutures bills a monthly subscription or a one-time fee, while Tradeify bills a one-time fee.
Active discount codes
MyFundedFutures
−50%
BUILDER
Tradeify
−40%
JULY