Take Profit Trader vs Tradeify (2026)
Take Profit Trader has operated for 5 years (since 2021); Tradeify for 2 years (since 2024). This page compares them field by field from data we verify — computed, not promotional. The numbers below are pulled live from each firm's active plans, so they track any rule or price change.
PropFirm Deck Score
77
/ 100
Tradeify
— higher PropFirm Deck Score
93
/ 100
By our 0–100 score, Tradeify leads here — but the score is a weighted blend of payout speed, drawdown fairness, cost, rule friction, split, and track record. The trade-offs that matter to you are in the table and differences below; there is no single winner.
Head to head
Closest to $50K
| Attribute | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | 50K Test | 50K Select |
| Account size | $50K | $50K |
| Price | $170/mo | $165 once |
| Activation fee | $130 | None |
| Reset fee | $100 | $99 |
| Profit target | $3,000 | $3,000 |
| Drawdown | EOD trailing · $2,000 | EOD trailing · $2,000 |
| Daily loss limit | None | None |
| Consistency rule | 50% | 40% |
| Min trading days | 5 | 3 |
| Payout frequency | Daily | Daily |
| Min payout | $0 | $250 |
| Profit split | 80% | 90% |
Closest to $100K
| Attribute | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | 100K Test | 100K Growth |
| Account size | $100K | $100K |
| Price | $330/mo | $255 once |
| Activation fee | $130 | None |
| Reset fee | $100 | $169 |
| Profit target | $6,000 | $6,000 |
| Drawdown | EOD trailing · $3,000 | EOD trailing · $3,500 |
| Daily loss limit | None | $2,500 |
| Consistency rule | 50% | None |
| Min trading days | 5 | 1 |
| Payout frequency | Daily | Weekly |
| Min payout | $0 | no data |
| Profit split | 80% | 90% |
Key differences
- Take Profit Trader bills a monthly subscription, while Tradeify bills a one-time fee.
- Tradeify has plans with no activation fee; every Take Profit Trader plan we track charges one at funding.
Active discount codes
Take Profit Trader
−40%
NOFEE40
Tradeify
−40%
JULY