Topstep vs Tradeify (2026)
Topstep has operated for 14 years (since 2012); Tradeify for 2 years (since 2024). This page compares them field by field from data we verify — computed, not promotional. The numbers below are pulled live from each firm's active plans, so they track any rule or price change.
PropFirm Deck Score
By our 0–100 score, Tradeify leads here — but the score is a weighted blend of payout speed, drawdown fairness, cost, rule friction, split, and track record. The trade-offs that matter to you are in the table and differences below; there is no single winner.
Head to head
Closest to $50K
| Attribute | Topstep | Tradeify |
|---|---|---|
| Plan | 50K Trading Combine (No Activation Fee) | 50K Select |
| Account size | $50K | $50K |
| Price | $95/mo | $165 once |
| Activation fee | None | None |
| Reset fee | $95 | $99 |
| Profit target | $3,000 | $3,000 |
| Drawdown | EOD trailing · $2,000 | EOD trailing · $2,000 |
| Daily loss limit | None | None |
| Consistency rule | 50% | 40% |
| Min trading days | 2 | 3 |
| Payout frequency | On demand | Daily |
| Min payout | $125 | $250 |
| Profit split | 90% | 90% |
Closest to $100K
| Attribute | Topstep | Tradeify |
|---|---|---|
| Plan | 100K Trading Combine (No Activation Fee) | 100K Growth |
| Account size | $100K | $100K |
| Price | $149/mo | $255 once |
| Activation fee | None | None |
| Reset fee | $149 | $169 |
| Profit target | $6,000 | $6,000 |
| Drawdown | EOD trailing · $3,000 | EOD trailing · $3,500 |
| Daily loss limit | None | $2,500 |
| Consistency rule | 50% | None |
| Min trading days | 2 | 1 |
| Payout frequency | On demand | Weekly |
| Min payout | $125 | no data |
| Profit split | 90% | 90% |
Key differences
- Topstep bills a monthly subscription, while Tradeify bills a one-time fee.
- Fastest payouts: Topstep pays on demand, Tradeify pays daily.
Active discount codes
Topstep
No active code for Topstep right now.
Tradeify
−40%
JULY